|
Thông tin chi tiết sản phẩm:
Tiếp xúc
nói chuyện ngay.
|
| Hàm lượng axit humic: | 82% tối thiểu (cơ sở khô) | Hàm lượng axit Fulvic: | tối thiểu 14% |
|---|---|---|---|
| Độ hòa tan trong nước: | ≥ 97% | Độ ẩm: | Tối đa 10% |
| Giá trị Ph: | 9-11 | Vẻ bề ngoài: | Bột màu đen mịn |
| Kích thước hạt: | lưới 100-120 | nguồn tài liệu: | Leonardite chọn lọc cao cấp |
| Tuân thủ kim loại nặng: | Tuân thủ Quy định EU 2019/1009 | ||
| Làm nổi bật: | Turkey Hazelnut Humic Acid Powder,Citrus Orchard Soil Enhancer,Black Sea Premium Crop Amendment |
||
Our Orchard Grade Humic Acid Powder (82%) is developed for Turkey's world-leading hazelnut and citrus sectors. From the hazelnut orchards carpeting the Black Sea hillsides to the citrus groves of the Mediterranean coast, Turkish orchard crops depend on soil health for the quality that commands premium prices across Europe and the Middle East. Turkey Orchard Partner | All Ports | EU 2019/1009 Compliant | Ferrero Supply Chain Ready
Crop Type
Performance Benefits
Hazelnuts (Giresun)
Higher kernel quality, better blanching ratio, premium confectionery grade
Lemons & Mandarins
Better rind quality, improved juice content, longer shelf life for export
Cherries & Figs
Enhanced fruit size and sweetness, better storability for air-freight export
Người liên hệ: Mr. Neal
Tel: +8618764169939