|
Productdetails:
Contact
Praatje Nu
|
| Huminezuurgehalte: | 82% min (droge basis) | Fulvinezuurgehalte: | 14% min |
|---|---|---|---|
| Wateroplosbaarheid: | ≥ 97% | Vocht: | 10% maximum |
| Ph-waarde: | 9-11 | Verschijning: | Fijn zwart poeder |
| Deeltjesgrootte: | 100-120 netwerk | Bronmateriaal: | Premium Select Leonardiet |
| Naleving van zware metalen: | Voldoet aan EU-verordening 2019/1009 | ||
| Markeren: | Turkey Hazelnut Humic Acid Powder,Citrus Orchard Soil Enhancer,Black Sea Premium Crop Amendment |
||
Our Orchard Grade Humic Acid Powder (82%) is developed for Turkey's world-leading hazelnut and citrus sectors. From the hazelnut orchards carpeting the Black Sea hillsides to the citrus groves of the Mediterranean coast, Turkish orchard crops depend on soil health for the quality that commands premium prices across Europe and the Middle East. Turkey Orchard Partner | All Ports | EU 2019/1009 Compliant | Ferrero Supply Chain Ready
Crop Type
Performance Benefits
Hazelnuts (Giresun)
Higher kernel quality, better blanching ratio, premium confectionery grade
Lemons & Mandarins
Better rind quality, improved juice content, longer shelf life for export
Cherries & Figs
Enhanced fruit size and sweetness, better storability for air-freight export
Contactpersoon: Mr. Neal
Tel.: +8618764169939