|
Λεπτομέρειες:
Επικοινωνία
Συνομιλία τώρα
|
| Περιεκτικότητα σε ουμικό οξύ: | 82% λεπτό (στεγνή βάση) | Περιεκτικότητα σε φουλβικό οξύ: | 14% ελάχ |
|---|---|---|---|
| Υδατοδιαλυτότητα: | ≥ 97% | Υγρασία: | 10% ανώτατος |
| Τιμή Ph: | 9-11 | Εμφάνιση: | Λεπτή μαύρη σκόνη |
| Μέγεθος Σωματιδίων: | 100-120 πλέγμα | Υλικό πηγής: | Premium Select Leonardite |
| Συμμόρφωση με τα βαρέα μέταλλα: | Συμμορφώνεται με τον Κανονισμό ΕΕ 2019/1009 | ||
| Επισημαίνω: | Turkey Hazelnut Humic Acid Powder,Citrus Orchard Soil Enhancer,Black Sea Premium Crop Amendment |
||
Our Orchard Grade Humic Acid Powder (82%) is developed for Turkey's world-leading hazelnut and citrus sectors. From the hazelnut orchards carpeting the Black Sea hillsides to the citrus groves of the Mediterranean coast, Turkish orchard crops depend on soil health for the quality that commands premium prices across Europe and the Middle East. Turkey Orchard Partner | All Ports | EU 2019/1009 Compliant | Ferrero Supply Chain Ready
Crop Type
Performance Benefits
Hazelnuts (Giresun)
Higher kernel quality, better blanching ratio, premium confectionery grade
Lemons & Mandarins
Better rind quality, improved juice content, longer shelf life for export
Cherries & Figs
Enhanced fruit size and sweetness, better storability for air-freight export
Υπεύθυνος Επικοινωνίας: Mr. Neal
Τηλ.:: +8618764169939