|
商品の詳細:
連絡先
今雑談しなさい
|
| ヒウム酸含有量: | 82%以上(乾燥ベース) | フルボ酸含有量: | 14% 分 |
|---|---|---|---|
| 支払い条件: | ≥ 97% | 水分: | 最高10% |
| Ph値: | 9-11 | 外観: | 細かい黒色の粉 |
| 粒子サイズ: | 100-120網 | 根本資料: | プレミアムセレクト レオナルディート |
| 重金属のコンプライアンス: | EU規制2019/1009準拠 | ||
| ハイライト: | Turkey Hazelnut Humic Acid Powder,Citrus Orchard Soil Enhancer,Black Sea Premium Crop Amendment |
||
Our Orchard Grade Humic Acid Powder (82%) is developed for Turkey's world-leading hazelnut and citrus sectors. From the hazelnut orchards carpeting the Black Sea hillsides to the citrus groves of the Mediterranean coast, Turkish orchard crops depend on soil health for the quality that commands premium prices across Europe and the Middle East. Turkey Orchard Partner | All Ports | EU 2019/1009 Compliant | Ferrero Supply Chain Ready
Crop Type
Performance Benefits
Hazelnuts (Giresun)
Higher kernel quality, better blanching ratio, premium confectionery grade
Lemons & Mandarins
Better rind quality, improved juice content, longer shelf life for export
Cherries & Figs
Enhanced fruit size and sweetness, better storability for air-freight export
コンタクトパーソン: Mr. Neal
電話番号: +8618764169939