|
Подробная информация о продукте:
контакт
Побеседуйте теперь
|
| Содержание гумовой кислоты: | 82% мин (сухая основа) | Содержание фульвовой кислоты: | 14% мин. |
|---|---|---|---|
| Растворимость в воде: | ≥ 97% | Влага: | 10% Макс. |
| Значение Ph: | 9-11 | Появление: | Мелкий черный порошок |
| Размер частиц: | 100-120 сетка | Исходный материал: | Премиум Селект Леонардит |
| Соответствие требованиям по тяжелым металлам: | Соответствует Регламенту ЕС 2019/1009 | ||
| Выделить: | Turkey Hazelnut Humic Acid Powder,Citrus Orchard Soil Enhancer,Black Sea Premium Crop Amendment |
||
Our Orchard Grade Humic Acid Powder (82%) is developed for Turkey's world-leading hazelnut and citrus sectors. From the hazelnut orchards carpeting the Black Sea hillsides to the citrus groves of the Mediterranean coast, Turkish orchard crops depend on soil health for the quality that commands premium prices across Europe and the Middle East. Turkey Orchard Partner | All Ports | EU 2019/1009 Compliant | Ferrero Supply Chain Ready
Crop Type
Performance Benefits
Hazelnuts (Giresun)
Higher kernel quality, better blanching ratio, premium confectionery grade
Lemons & Mandarins
Better rind quality, improved juice content, longer shelf life for export
Cherries & Figs
Enhanced fruit size and sweetness, better storability for air-freight export
Контактное лицо: Mr. Neal
Телефон: +8618764169939