|
Product Details:
Contact Now
Chat Now
|
| Humic Acid Content: | 82% Min (dry Basis) | Fulvic Acid Content: | 14% Min |
|---|---|---|---|
| Water Solubility: | ≥ 97% | Moisture: | 10% Max |
| PH Value: | 9-11 | Appearance: | Fine Black Powder |
| Particle Size: | 100-120 Mesh | Source Material: | Premium Select Leonardite |
| Heavy Metals Compliance: | EU Regulation 2019/1009 Compliant | ||
| Highlight: | Turkey Hazelnut Humic Acid Powder,Citrus Orchard Soil Enhancer,Black Sea Premium Crop Amendment |
||
Our Orchard Grade Humic Acid Powder (82%) is developed for Turkey's world-leading hazelnut and citrus sectors. From the hazelnut orchards carpeting the Black Sea hillsides to the citrus groves of the Mediterranean coast, Turkish orchard crops depend on soil health for the quality that commands premium prices across Europe and the Middle East. Turkey Orchard Partner | All Ports | EU 2019/1009 Compliant | Ferrero Supply Chain Ready
Crop Type
Performance Benefits
Hazelnuts (Giresun)
Higher kernel quality, better blanching ratio, premium confectionery grade
Lemons & Mandarins
Better rind quality, improved juice content, longer shelf life for export
Cherries & Figs
Enhanced fruit size and sweetness, better storability for air-freight export
Contact Person: Mr. Neal
Tel: +8618764169939