|
Détails sur le produit:
Contact
Causez Maintenant
|
| Contenu en acide humique: | 82 % min (base sèche) | Teneur en acide fulvique: | 14 % minimum |
|---|---|---|---|
| Solubilité dans l'eau: | ≥97% | Humidité: | 10 % maximum |
| Valeur Ph: | 9-11 | Apparence: | Fine poudre noire |
| Taille des particules: | 100-120 maille | Matériau de base: | Léonardite de sélection premium |
| Conformité aux métaux lourds: | Conforme au règlement UE 2019/1009 | ||
| Mettre en évidence: | Turkey Hazelnut Humic Acid Powder,Citrus Orchard Soil Enhancer,Black Sea Premium Crop Amendment |
||
Our Orchard Grade Humic Acid Powder (82%) is developed for Turkey's world-leading hazelnut and citrus sectors. From the hazelnut orchards carpeting the Black Sea hillsides to the citrus groves of the Mediterranean coast, Turkish orchard crops depend on soil health for the quality that commands premium prices across Europe and the Middle East. Turkey Orchard Partner | All Ports | EU 2019/1009 Compliant | Ferrero Supply Chain Ready
Crop Type
Performance Benefits
Hazelnuts (Giresun)
Higher kernel quality, better blanching ratio, premium confectionery grade
Lemons & Mandarins
Better rind quality, improved juice content, longer shelf life for export
Cherries & Figs
Enhanced fruit size and sweetness, better storability for air-freight export
Personne à contacter: Mr. Neal
Téléphone: +8618764169939