|
Szczegóły Produktu:
Kontakt
Rozmawiaj teraz.
|
| Zawartość kwasu huminowego: | 82% min (sucha masa) | Zawartość kwasu fulwowego: | 14% min |
|---|---|---|---|
| Rozpuszczalność w wodzie: | ≥ 97% | Wilgoć: | 10% maks |
| Wartość Ph: | 9-11 | Wygląd: | Drobny czarny proszek |
| Rozmiar cząstek: | 100-120 siatki | Materiał źródłowy: | Premium Wybierz Leonardyt |
| Zgodność z metalami ciężkimi: | Zgodny z rozporządzeniem UE 2019/1009 | ||
| Podkreślić: | Turkey Hazelnut Humic Acid Powder,Citrus Orchard Soil Enhancer,Black Sea Premium Crop Amendment |
||
Our Orchard Grade Humic Acid Powder (82%) is developed for Turkey's world-leading hazelnut and citrus sectors. From the hazelnut orchards carpeting the Black Sea hillsides to the citrus groves of the Mediterranean coast, Turkish orchard crops depend on soil health for the quality that commands premium prices across Europe and the Middle East. Turkey Orchard Partner | All Ports | EU 2019/1009 Compliant | Ferrero Supply Chain Ready
Crop Type
Performance Benefits
Hazelnuts (Giresun)
Higher kernel quality, better blanching ratio, premium confectionery grade
Lemons & Mandarins
Better rind quality, improved juice content, longer shelf life for export
Cherries & Figs
Enhanced fruit size and sweetness, better storability for air-freight export
Osoba kontaktowa: Mr. Neal
Tel: +8618764169939