|
تفاصيل المنتج:
اتصل
نتحدث الآن
|
| محتوى حمض الهيوميك: | 82% دقيقة (أساس جاف) | محتوى حمض الفولفيك: | 14٪ كحد أدنى |
|---|---|---|---|
| الذوبان في الماء: | ≥ 97 ٪ | رُطُوبَة: | 10% كحد أقصى |
| قيمة الرقم الهيدروجيني: | 9-11 | مظهر: | مسحوق أسود ناعم |
| حجم الجسيمات: | 100-120 شبكة | مصدر المواد: | بريميوم سيليكت ليونارديت |
| الامتثال للمعادن الثقيلة: | متوافق مع لائحة الاتحاد الأوروبي 2019/1009 | ||
| إبراز: | Turkey Hazelnut Humic Acid Powder,Citrus Orchard Soil Enhancer,Black Sea Premium Crop Amendment |
||
Our Orchard Grade Humic Acid Powder (82%) is developed for Turkey's world-leading hazelnut and citrus sectors. From the hazelnut orchards carpeting the Black Sea hillsides to the citrus groves of the Mediterranean coast, Turkish orchard crops depend on soil health for the quality that commands premium prices across Europe and the Middle East. Turkey Orchard Partner | All Ports | EU 2019/1009 Compliant | Ferrero Supply Chain Ready
Crop Type
Performance Benefits
Hazelnuts (Giresun)
Higher kernel quality, better blanching ratio, premium confectionery grade
Lemons & Mandarins
Better rind quality, improved juice content, longer shelf life for export
Cherries & Figs
Enhanced fruit size and sweetness, better storability for air-freight export
اتصل شخص: Mr. Neal
الهاتف :: +8618764169939