|
Λεπτομέρειες:
Επικοινωνία
Συνομιλία τώρα
|
| Περιεκτικότητα σε ουμικό οξύ: | 75% λεπτό (στεγνή βάση) | Περιεκτικότητα σε φουλβικό οξύ: | 12% λ. |
|---|---|---|---|
| Υδατοδιαλυτότητα: | ≥ 95% | Υγρασία: | 12% Max |
| Τιμή Ph: | 9-11 | Εμφάνιση: | Μαύρη σκόνη |
| Μέγεθος Σωματιδίων: | 80-100 πλέγμα | Υλικό πηγής: | Ξεπερασμένος Λεοναρδίτης |
| Συμβατότητα με ασβεστούχα εδάφη: | Αποτελεσματικό σε εδάφη με περιεκτικότητα 15-30% CaCO3 | ||
| Επισημαίνω: | Turkey Anatolian Wheat Humic Acid,Calcareous Soil Amendment Powder,Continental Climate Crop Enhancer |
||
Our Continental Climate Humic Acid Powder (75%) is engineered for Turkey's vast Anatolian agricultural landscape. From the wheat fields of Konya to the cotton belts of the Southeastern Anatolia Project (GAP) region and the fertile valleys of the Aegean, Turkish farmers contend with calcareous soils that lock up nutrients and continental climate extremes that stress crops.
Crop Type
Benefits
Wheat (Bread/Durum)
Improved protein content, better grain quality for flour and pasta production
Cotton
Enhanced fiber quality, better boll retention in hot summer conditions
Sugar Beet
Higher root yield and sugar content in Central Anatolian production zones
Υπεύθυνος Επικοινωνίας: Mr. Neal
Τηλ.:: +8618764169939