|
Product Details:
Contact Now
Chat Now
|
| Humic Acid Content: | 72% Min (dry Basis) | Fulvic Acid Content: | 12% Min |
|---|---|---|---|
| Granule Size: | 2-4mm | Moisture: | 12% Max |
| PH Value: | 4.5-6.5 | Appearance: | Black Cylindrical Granule |
| Granule Hardness: | ≥ 38N | Cold Stability: | Effective After Freeze-thaw Cycles (-15°C To +40°C) |
| Source Material: | Weathered Leonardite | Calcareous Soil Efficacy: | Proven In Soils With >15% Calcium Carbonate |
| Highlight: | Continental Climate 72% Humic Granule,Cold Tolerant Soil Enhancer,Anatolian Wheat Hazelnut Amendment |
||
Our Continental Climate Humic Acid Granule (72%) is formulated for Turkey's challenging agricultural climate, where crops must endure freezing winters on the Anatolian Plateau, scorching summers in the southeast, and the humid conditions of the Black Sea coast. This rugged granule maintains its efficacy through temperature extremes and performs in the calcareous soils that dominate Turkish farmland.
| Crop Type | Benefits |
|---|---|
| Wheat | Improved winter hardiness, better tillering in cold spring conditions |
| Cotton | Enhanced root penetration in heavy clay, better boll development |
| Hazelnuts | Improved kernel quality, better nut fill, sustained orchard productivity |
Contact Person: Mr. Neal
Tel: +8618764169939