|
Szczegóły Produktu:
Kontakt
Rozmawiaj teraz.
|
| Zawartość kwasu huminowego: | 72% min (sucha masa) | Zawartość kwasu fulwowego: | 12% min |
|---|---|---|---|
| Rozmiar granulek: | 2-4 mm | Wilgoć: | 12% maks |
| Wartość Ph: | 4.5-6.5 | Wygląd: | Czarna cylindryczna granulka |
| Twardość granulatu: | ≥ 38N | Stabilność na zimno: | Skuteczny po cyklach zamrażania i rozmrażania (-15°C do +40°C) |
| Materiał źródłowy: | Zwietrzały Leonardyt | Skuteczność gleby wapiennej: | Sprawdzony na glebach zawierających >15% węglanu wapnia |
| Podkreślić: | Continental Climate 72% Humic Granule,Cold Tolerant Soil Enhancer,Anatolian Wheat Hazelnut Amendment |
||
Our Continental Climate Humic Acid Granule (72%) is formulated for Turkey's challenging agricultural climate, where crops must endure freezing winters on the Anatolian Plateau, scorching summers in the southeast, and the humid conditions of the Black Sea coast. This rugged granule maintains its efficacy through temperature extremes and performs in the calcareous soils that dominate Turkish farmland.
| Crop Type | Benefits |
|---|---|
| Wheat | Improved winter hardiness, better tillering in cold spring conditions |
| Cotton | Enhanced root penetration in heavy clay, better boll development |
| Hazelnuts | Improved kernel quality, better nut fill, sustained orchard productivity |
Osoba kontaktowa: Mr. Neal
Tel: +8618764169939