|
Λεπτομέρειες:
Επικοινωνία
Συνομιλία τώρα
|
| Περιεκτικότητα σε ουμικό οξύ: | 72% min (στερή βάση) | Περιεκτικότητα σε φουλβικό οξύ: | 12% λ. |
|---|---|---|---|
| Μέγεθος κόκκων: | 2-4 χιλιοστά | Υγρασία: | 12% Max |
| Τιμή Ph: | 4.5-6.5 | Εμφάνιση: | Μαύρος κυλινδρικός κόκκος |
| Σκληρότητα κόκκων: | ≥ 38Ν | Σταθερότητα στο κρύο: | Ισχύει μετά από κύκλους κατάψυξης-απόψυξης (-15°C έως +40°C) |
| Υλικό πηγής: | Ξεπερασμένος Λεοναρδίτης | Αποτελεσματικότητα ασβεστώδους εδάφους: | Αποδεδειγμένο σε εδάφη με >15% ανθρακικό ασβέστιο |
| Επισημαίνω: | Continental Climate 72% Humic Granule,Cold Tolerant Soil Enhancer,Anatolian Wheat Hazelnut Amendment |
||
Our Continental Climate Humic Acid Granule (72%) is formulated for Turkey's challenging agricultural climate, where crops must endure freezing winters on the Anatolian Plateau, scorching summers in the southeast, and the humid conditions of the Black Sea coast. This rugged granule maintains its efficacy through temperature extremes and performs in the calcareous soils that dominate Turkish farmland.
| Crop Type | Benefits |
|---|---|
| Wheat | Improved winter hardiness, better tillering in cold spring conditions |
| Cotton | Enhanced root penetration in heavy clay, better boll development |
| Hazelnuts | Improved kernel quality, better nut fill, sustained orchard productivity |
Υπεύθυνος Επικοινωνίας: Mr. Neal
Τηλ.:: +8618764169939