|
Szczegóły Produktu:
Kontakt
Rozmawiaj teraz.
|
| Wygląd: | Czarny drobny proszek | Kwas Huminowy (Sucha Baza): | 85% min |
|---|---|---|---|
| Rozpuszczalność w wodzie: | 99% min | Nierozpuszczalna materia: | 1% maks |
| PH (1% rozwiązanie): | 9,0-11,0 | CEC: | 450-600 meq/100g |
| Wilgoć: | 12% maks | Tolerowane nawadnianie EC: | Do 6 dS/m przy frakcji wymywania 15-20% |
| Dawkowanie na dłoń: | 40-80 g, 2-3 razy w sezonie | ||
| Podkreślić: | Humic Acid Powder 85%,Saline Irrigation Tolerance,Date Palm Desert Soil Grade |
||
Date palm is one of the few crops in the Gulf that can still be farmed at 5 dS/m, but it pays for it. In the Qassim and Al-Ahsa blocks we work with, irrigation water runs 4 to 6 dS/m, soil pH sits above 8.2, and the free calcium carbonate is often 25-35%. Under those three conditions micronutrients are effectively locked, sodium accumulates on the exchange complex, and the palm shows the classic K/Mg imbalance that shows up later as poor fruit fill and tip burn. An 85% humic
Osoba kontaktowa: Mr. Neal
Tel: +8618764169939