|
제품 상세 정보:
접촉
지금 챗팅하세요
|
| 모습: | 흑미분말 | 휴믹 산 (건조 베이스): | 최소 85% |
|---|---|---|---|
| 수용성: | 99% 최소 | 불용성분: | 최대 1% |
| pH (1% 용액): | 9.0-11.0 | CEC: | 450-600meq/100g |
| 수분: | 12% 맥스 | 관개 EC: | 침출 분율 15-20%에서 최대 6 dS/m |
| 손바닥 당 복용량: | 40-80 g, 계절에 따라 2-3회 | ||
| 강조하다: | Humic Acid Powder 85%,Saline Irrigation Tolerance,Date Palm Desert Soil Grade |
||
Date palm is one of the few crops in the Gulf that can still be farmed at 5 dS/m, but it pays for it. In the Qassim and Al-Ahsa blocks we work with, irrigation water runs 4 to 6 dS/m, soil pH sits above 8.2, and the free calcium carbonate is often 25-35%. Under those three conditions micronutrients are effectively locked, sodium accumulates on the exchange complex, and the palm shows the classic K/Mg imbalance that shows up later as poor fruit fill and tip burn. An 85% humic
담당자: Mr. Neal
전화 번호: +8618764169939