|
تفاصيل المنتج:
اتصل
نتحدث الآن
|
| مظهر: | مسحوق ناعم أسود | حمض الهيوميك (على أساس جاف): | 85٪ دقيقة |
|---|---|---|---|
| الذوبان في الماء: | 99% دقيقة | مسألة غير قابلة للذوبان: | 1٪ كحد أقصى |
| الرقم الهيدروجيني (حل 1 ٪): | 9.0-11.0 | CEC: | 450-600 مكافئ/100 جرام |
| رُطُوبَة: | 12٪ كحد أقصى | الري المتسامح EC: | ما يصل إلى 6 ديسي سيمنز/م مع نسبة ترشيح 15-20% |
| الجرعة لكل كف: | 40-80 جم 2-3 مرات في الموسم الواحد | ||
| إبراز: | Humic Acid Powder 85%,Saline Irrigation Tolerance,Date Palm Desert Soil Grade |
||
Date palm is one of the few crops in the Gulf that can still be farmed at 5 dS/m, but it pays for it. In the Qassim and Al-Ahsa blocks we work with, irrigation water runs 4 to 6 dS/m, soil pH sits above 8.2, and the free calcium carbonate is often 25-35%. Under those three conditions micronutrients are effectively locked, sodium accumulates on the exchange complex, and the palm shows the classic K/Mg imbalance that shows up later as poor fruit fill and tip burn. An 85% humic
اتصل شخص: Mr. Neal
الهاتف :: +8618764169939