|
Detail produk:
Kontak
bicara sekarang
|
| Penampilan: | Serbuk halus berwarna hitam | Asam Humat (Dasar Kering): | 85% mnt |
|---|---|---|---|
| Kelarutan Air: | 99% menit | Materi yang tidak larut: | 1% maks |
| PH (solusi 1%): | 9.0-11.0 | CEC: | 450-600 meq/100g |
| kelembaban: | 12% Maks | Irigasi yang Ditoleransi EC: | Hingga 6 dS/m dengan fraksi pelindian 15-20% |
| Dosis per telapak tangan: | 40-80 g, 2-3 kali per musim | ||
| Menyoroti: | Humic Acid Powder 85%,Saline Irrigation Tolerance,Date Palm Desert Soil Grade |
||
Date palm is one of the few crops in the Gulf that can still be farmed at 5 dS/m, but it pays for it. In the Qassim and Al-Ahsa blocks we work with, irrigation water runs 4 to 6 dS/m, soil pH sits above 8.2, and the free calcium carbonate is often 25-35%. Under those three conditions micronutrients are effectively locked, sodium accumulates on the exchange complex, and the palm shows the classic K/Mg imbalance that shows up later as poor fruit fill and tip burn. An 85% humic
Kontak Person: Mr. Neal
Tel: +8618764169939