|
商品の詳細:
連絡先
今雑談しなさい
|
| 外観: | 黒色微粉末 | フミン酸(無水ベース): | 85% 分 |
|---|---|---|---|
| 水溶性: | 99%以上 | 溶けない物質: | 最大1% |
| pH(1%ソリューション): | 9.0-11 わかった0 | CEC: | 450-600meq/100g |
| 水分: | 最高12% | 許容灌漑 EC: | 最大 6 dS/m、浸出率 15 ~ 20% |
| 手のひらあたりの投与量: | 40~80g、季節ごとに2~3回 | ||
| ハイライト: | Humic Acid Powder 85%,Saline Irrigation Tolerance,Date Palm Desert Soil Grade |
||
Date palm is one of the few crops in the Gulf that can still be farmed at 5 dS/m, but it pays for it. In the Qassim and Al-Ahsa blocks we work with, irrigation water runs 4 to 6 dS/m, soil pH sits above 8.2, and the free calcium carbonate is often 25-35%. Under those three conditions micronutrients are effectively locked, sodium accumulates on the exchange complex, and the palm shows the classic K/Mg imbalance that shows up later as poor fruit fill and tip burn. An 85% humic
コンタクトパーソン: Mr. Neal
電話番号: +8618764169939