|
उत्पाद विवरण:
संपर्क करें
अब बात करें
|
| उपस्थिति: | काला महीन चूर्ण | ह्यूमिक एसिड (शुष्क आधार): | 85% मि |
|---|---|---|---|
| जल घुलनशीलता: | 99% मिनट | अघुलनशील पदार्थ: | अधिकतम 1% |
| पीएच (1% समाधान): | 9.0-11.0 | सीईसी: | 450-600 मीक्यू/100 ग्राम |
| नमी: | 12% मैक्स | सहनशील सिंचाई ईसी: | 15-20% लीचिंग अंश के साथ 6 डीएस/एम तक |
| खुराक प्रति हथेली: | 40-80 ग्राम, प्रति मौसम में 2-3 बार | ||
| प्रमुखता देना: | Humic Acid Powder 85%,Saline Irrigation Tolerance,Date Palm Desert Soil Grade |
||
Date palm is one of the few crops in the Gulf that can still be farmed at 5 dS/m, but it pays for it. In the Qassim and Al-Ahsa blocks we work with, irrigation water runs 4 to 6 dS/m, soil pH sits above 8.2, and the free calcium carbonate is often 25-35%. Under those three conditions micronutrients are effectively locked, sodium accumulates on the exchange complex, and the palm shows the classic K/Mg imbalance that shows up later as poor fruit fill and tip burn. An 85% humic
व्यक्ति से संपर्क करें: Mr. Neal
दूरभाष: +8618764169939