|
Product Details:
Contact Now
Chat Now
|
| Highlight: | High Content Potassium Fulvate,Water Soluble Humic Acid,Soil Improvement Potassium Humate |
||
|---|---|---|---|
| Item | Type I | Type II | Type III |
|---|---|---|---|
| Humic Acid (dry basis) | ≥55% | ≥60% | ≥60% |
| Fulvic Acid (dry basis) | ≥50% | ≥35% | ≥20% |
| Organic matter (dry basis) | ≥75% | ≥75% | ≥75% |
| Potassium (K₂O dry basis) | 8%, 10%, 12% | 8%, 10%, 12% | 8%, 10%, 12% |
| Water Solubility | 100% | 100% | 100% |
| pH | 9-11 | 9-11 | 9-11 |
| Moisture | ≤15% | ≤15% | ≤15% |
| Size | 1-2mm, 2-4mm | 1-2mm | 1-2mm |
Contact Person: Mr. Neal
Tel: +8618764169939