|
Product Details:
Contact Now
Chat Now
|
| Organic Matter: | Min 85% | Humic Acid: | 40-70% |
|---|---|---|---|
| Notes: | Non-replaceable Fertilizer, Avoid Excess Application, Use With Bacterial Fertilizer | Recommended Dosage For Grain Crops: | 300-600 Kg/ha |
| Product Category: | Humic Acid Granule | Recommended Dosage For Fruit Trees: | 750-1500 Kg/ha |
| Use: | Base Fertilizer, Top Dressing, And Soil Improvement In Agricultural Production | CAS: | 1415-93-6 |
| Highlight: | 85% Organic Humic Acid Granule,granular humic acid 70%,soil improvement humic acid granule |
||
| Parameter | Value |
|---|---|
| Appearance | Black Granular |
| HS Code | 38249999 |
| Moisture | 25-30% |
| Product Category | Humic Acid Granule |
| Solubility | Insoluble In Water |
| Total organic matter (As dry basis) | ≥85% |
| pH | 4-6 |
Contact Person: Mr. Neal
Tel: +8618764169939